KRIVASTOCK ; 12.03.2013 ;- JACKPOT LEVEL CALL ;
BUY NIFTY ABV 6000 T 6020 6040 SL 5980 SELL BLW 5940 T 5920 5900 SL 5960
BUY BANKNF ABV 12280 T 12320 12360 SELL BLW 12200 T 12160 12120 SL 12240
BUY JINDALSTEL ABV 372 T 376 380 SELL BLW 364 T 360 356 SL 368
BUY DRREDDY ABV 1835 T 1845 1855 SELL BLW 1825 T 1815 1805 SL 1830
BUY SBI ABV 2225 T 2235 2245 SELL BLW 2205 T 2195 2185 SL 2215
BUY HDFC ABV 662 T 667 672 SELL BLW 656 T 651 646 SL 659
BUY AXISBK ABV 1420 T 1430 1440 SELL BLW 1410 T 1400 1390 SL 1405
BUY SRTRANFIN ABV 730 T 735 740 SELL BLW 720 T 715 710 SL 725
BUY INFO ABV 3000 T 3010 3020 SELL BLW 2980 T 2970 2960 SL 2990
BUY RELIANCE ABV 860 T 865 870 SELL BLW 850 T 845 840 SL 855
BUY HEROHONDA ABV 1750 T 1760 1770 SELL BLW 1730 T 1720 1710 SL 1740
BUY HEROHONDA ABV 1750 T 1760 1770 SELL BLW 1730 T 1720 1710 SL 1740
BUY HPCL ABV 313 T 315 317 SELL BLW 309 T 307 305 SL 311
BUY CAIRN ABV 308 T 310 312 SELL BLW 304 T 302 300 SL 306
BUY ZEETV ABV 222 T 224 226 SELL BLW 220 T 218 216 SL 221
BUY ITC ABV 299 T 301 303 SELL BLW 296 T 294 292 SL 297.50
BUY LIC ABV 251 T 253 255 SELL BLW 246 T 243 241 SL 249
BUY NMDC ABV 147 T 149 151 SELL BLW 145 T 143 141 SL 146
@ JOIN PAID SERVICE DAILY INTRADAY 1 TO 3 TIPS WITH 80% ACCURACY CHARGES PAY 3 MONTH RS 3333 @ PAY 6 MONTH RS 5151 GET 3 MONTH FREE @ PAY 12 MONTH RS 8888 GET 6 MONTH FREE @ PAID TIPS CALL 09925753740 09925105861 @ WWW.KRIVASTOCK.COM
Comments
Powered by Facebook Comments
Tags :- banknifty buying tips
- jackpot intraday tips for 5 april 2013 on mcxcontrol
- nifty target for april 2013
- jackpot calls in mcx nifty banknifty options
- jackpot intraday best stock tips
- nifty buy sell tips
- 5900 call nifty april buy pls advise 2013
- nifty target april 2013
- nifty target in may
- options intraday 12th april 2013
- today intraday stock tips 01/04/2013
- intraday sbi call 09 april 2013
- intraday calls for 09 april 2013
- Bank nifty - options - how to gain profit in
- bank nifty buy or sell tomorow
- bank nifty target april 2013
- BANK NIFTY TARGET FOR APRIL 2013
- bank nifty target FOR MAY 2013
- banknifty target
- banknifty target april2013
- buy bank nifty april 10
- buy sell banknifty options
- what is the meaning of buying bank nifty

